| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Nissan® Altima 2.5 SL | Used | $27,188 | $26,926 | UN305415 | 1N4BL4EV8SN305415 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Chevrolet® Equinox LT | Used | $26,967 | $26,705 | UL183129 | 3GNAXPEG3SL183129 | GPS Navigation, Premium Sound, Keyless Entry, Cloth Seats, Heated Steering, Power Seats, Heated Seats |
| 2025 Chevrolet® Equinox LT | Used | $23,752 | $23,490 | UL196134 | 3GNAXHEG9SL196134 | GPS Navigation, Premium Sound, Keyless Entry, Cloth Seats, Heated Steering, Power Seats, Heated Seats |
| 2025 Buick® Envista Preferred | Used | $24,512 | $24,250 | UB139790 | KL47LAEP9SB139790 | Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2025 GMC® Sierra 2500HD SLE | Used | $54,412 | $54,150 | UF230773 | 1GT5UME79SF230773 | Cloth Seats, Power Seats, Remote Start, Autonomy Features, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry |
| 2017 GMC® Sierra 1500 Base | Used | Call for Price | U901179 | 1GTN1LEC1HZ901179 | Cloth Seats, Keyless Entry | |
| 2025 Chevrolet® Trax LS | Used | $20,261 | $19,999 | UC199205 | KL77LFEP5SC199205 | Premium Sound, Keyless Entry, Remote Start, Cloth Seats |
| 2024 Buick® Envista Sport Touring | Used | $25,312 | $25,050 | UB053382 | KL47LBE27RB053382 | Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2024 Honda® Ridgeline RTL | Used | $31,547 | $31,285 | U023535A | 5FPYK3F5XRB023535 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2023 Harley-Davidson® STREET BOB 114 Softail | Used | $14,260 | $13,999 | U038167A | 1HD1YYK16PB038167 | |
| 2025 Harley-Davidson® STREET GLIDE ULTRA Touring | Used | $28,260 | $27,999 | U619007 | 1HD1AK714SB619007 | |
| 2025 Ford® Mustang EcoBoost Premium | New | $38,128 | $44,030 | N120389 | 1FA6P8TH3S5120389 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cooled Seats, Heated Seats |
| 2025 Harley-Davidson® TRI GLIDE ULTRA Trike | Used | $39,260 | $38,999 | U854309 | 1HD1MAF17SB854309 | |
| 2023 Chevrolet® Corvette Stingray 1LT | Used | $61,262 | $61,000 | U5119124 | 1G1YA2D4XP5119124 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Nissan® Rogue Rock Creek | New | $32,608 | $36,440 | T686589 | 5N1BT3BB4TC686589 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Palisade Calligraphy | New | $55,056 | $58,195 | N035486 | KM8RMES25TU035486 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Nissan® Murano SL | New | $39,826 | $49,415 | N143085 | 5N1AZ3CS4SC143085 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Jeep® Gladiator Willys | New | $44,895 | $53,135 | N545823 | 1C6PJTAG3SL545823 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N308496 | 3N8AP6DB1TL308496 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N310195 | 3N8AP6DB8TL310195 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Hyundai® Sonata SEL Sport | New | $31,610 | $32,175 | N528359 | KMHL64JA3TA528359 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Kicks SV | New | $24,749 | $28,075 | N311967 | 3N8AP6CB5TL311967 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N314316 | 3N8AP6DB3TL314316 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Kicks SR | New | $28,085 | $32,185 | N312848 | 3N8AP6DB4TL312848 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Hyundai® Sonata SE | New | $28,405 | $29,475 | N529484 | KMHL24JA6TA529484 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Chevrolet® Silverado 1500 LT Trail Boss | Used | $49,194 | $48,932 | UG145156 | 3GCUKFED5TG145156 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats |
| 2026 Ford® Mustang EcoBoost | New | $29,274 | $36,905 | N105117 | 1FA6P8TH3T5105117 | Keyless Entry, Driver-side Knee Airbags |
| 2026 Nissan® Kicks SV | New | $25,074 | $28,440 | N326209 | 3N8AP6CB5TL326209 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Kicks SV | New | $27,770 | $31,470 | N309809 | 3N8AP6CBXTL309809 | Keyless Entry, Driver-side Knee Airbags, Moonroof, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Ford® Bronco Base | New | $42,832 | $46,470 | NB33902 | 1FMDE6BH4SLB33902 | Keyless Entry |
Vehicles for Sale at Leo Auto Group
Standard
Ai Mode
New
All
Used
Applied filters
Make
Model
Location
Body Type
Price
Features
Exterior Color