| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Chevrolet® Equinox LT | Used | $28,567 | $28,305 | UL183129 | 3GNAXPEG3SL183129 | GPS Navigation, Premium Sound, Keyless Entry, Cloth Seats, Heated Steering, Power Seats, Heated Seats |
| 2023 Buick® Enclave Essence | Used | $31,501 | $31,239 | UJ269226 | 5GAERBKW0PJ269226 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 GMC® Sierra 2500HD SLE | Used | $54,412 | $54,150 | UF230773 | 1GT5UME79SF230773 | Cloth Seats, Power Seats, Remote Start, Autonomy Features, Push to Start, Heated Steering, Apple CarPlay, Android Auto, Keyless Entry |
| 2025 Chevrolet® Trax LS | Used | $22,715 | $22,453 | UC199205 | KL77LFEP5SC199205 | Premium Sound, Keyless Entry, Remote Start, Cloth Seats |
| 2025 Chevrolet® Silverado 3500HD Work Truck | Used | $52,738 | $52,476 | UF139385 | 1GC4KSEY7SF139385 | Premium Sound, Push to Start, Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Honda® Ridgeline RTL | Used | $32,512 | $32,250 | U023535A | 5FPYK3F5XRB023535 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Seats |
| 2025 Nissan® Armada SL | New | $59,433 | $73,050 | N102121 | JN8AY3BB5S9102121 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats |
| 2023 Harley-Davidson® STREET BOB 114 Softail | Used | $14,260 | $13,999 | U038167A | 1HD1YYK16PB038167 | |
| 2025 Harley-Davidson® STREET GLIDE ULTRA Touring | Used | $28,260 | $27,999 | U619007 | 1HD1AK714SB619007 | |
| 2025 Jeep® Grand Cherokee L Altitude X | New | $42,913 | $50,775 | N695965 | 1C4RJKAG7S8695965 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, 3rd Row Seats, Cloth Seats |
| 2025 Dodge® Durango GT | Used | $28,731 | $28,469 | UC541034 | 1C4RDJDGXSC541034 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2024 Nissan® Altima 2.5 SR | Used | $23,260 | $22,998 | UN366853 | 1N4BL4CV0RN366853 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats, Leather Seats |
| 2025 Ford® Mustang EcoBoost Premium | New | $38,128 | $44,030 | N120389 | 1FA6P8TH3S5120389 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Cooled Seats, Heated Seats |
| 2003 Harley-Davidson® ROAD KING CLASSIC (EFI) Touring | Used | $10,260 | $9,999 | U720416A | 1HD1FRW183Y720416 | |
| 2025 Harley-Davidson® TRI GLIDE ULTRA Trike | Used | $39,260 | $38,999 | U854309 | 1HD1MAF17SB854309 | |
| 2026 Buick® Encore GX Sport Touring | Used | $27,412 | $27,150 | UB015723 | KL4AMDSL0TB015723 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2025 Buick® Envista Avenir | Used | $28,412 | $28,150 | UB227852 | KL47LCEP2SB227852 | Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Rogue Rock Creek | New | $32,608 | $36,440 | T686589 | 5N1BT3BB4TC686589 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Palisade Calligraphy | New | $54,056 | $58,195 | N035486 | KM8RMES25TU035486 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Nissan® Murano SL | New | $36,829 | $49,415 | N143085 | 5N1AZ3CS4SC143085 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Jeep® Gladiator Willys | New | $44,895 | $53,135 | N545823 | 1C6PJTAG3SL545823 | Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, Tow Hitch, Heated Seats |
| 2026 Chevrolet® Silverado 2500HD ZR2 | Used | $69,627 | $69,365 | U1108368 | 2GC4KYE72T1108368 | Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Dodge® Charger GT | Used | $23,547 | $23,285 | UH546905 | 2C3CDXHG4PH546905 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SR | New | $31,204 | $35,730 | N308272 | 3N8AP6DDXTL308272 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N308496 | 3N8AP6DB1TL308496 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N310195 | 3N8AP6DB8TL310195 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Hyundai® Sonata SEL Sport | New | $29,610 | $32,175 | N528359 | KMHL64JA3TA528359 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Hyundai® Sonata SEL Convenience | New | $28,242 | $32,500 | N463237 | KMHL14JA7SA463237 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Kicks SV | New | $24,749 | $28,075 | N311967 | 3N8AP6CB5TL311967 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SR | New | $27,381 | $31,385 | N314316 | 3N8AP6DB3TL314316 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
Vehicles for Sale at Leo Auto Group
Standard
Ai Mode
New
All
Used
Applied filters
Make
Model
Location
Body Type
Price
Features
Exterior Color